| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
-23%
Previous product
Back to products
Super Star 40Watt Tube Light
870.00৳ Original price was: 870.00৳ .600.00৳ Current price is: 600.00৳ .
Next product
Sunmoon Mosquito Killer Bat
850.00৳ Original price was: 850.00৳ .550.00৳ Current price is: 550.00৳ .
Super Star 60Watt Tube Light
1,170.00৳ Original price was: 1,170.00৳ .900.00৳ Current price is: 900.00৳ .
| Watts | 10, 20, 40, 65, 80 |
| Lumens | 1000, 2000, 40000, 6500, 8000 |
| Warranty | 2 Years |
| Colors | Daylight |
| Cap type | Cable |
| Power Factor | 0.50 |
| Efficacy | 100 lm/ watt |
| Beam Angel (Degree) | 180 |
Categories: Lighting Solutions, Tube Light (LED Batten)
More Products
440.00৳ Original price was: 440.00৳ .350.00৳ Current price is: 350.00৳ .
18,420.00৳ Original price was: 18,420.00৳ .15,657.00৳ Current price is: 15,657.00৳ .
115.00৳ Original price was: 115.00৳ .100.00৳ Current price is: 100.00৳ .
900.00৳ Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ .
7,405.00৳ Original price was: 7,405.00৳ .7,000.00৳ Current price is: 7,000.00৳ .
Wener White 4 Gang 1 Way Switch
RR Cables 6.0 RM
Walton Lamp Holder WOE27LH-1
Zabeen Premium Celling Fan 56″
Product details of Zabeen Premium Ceiling Fan Size 56"
- Model: Premium
- Size: 56’’ (1400 mm)
- Number of blades: 3
- Power Consumption: 75-85 WATT
- Rated Voltage: 220 VOLT
- Rated Speed: 310-320 RPM
- Insulation: E-Class
- Frequency: 50 HZ
- Current: 0.36 AMP
- Power Factor: 0.95
- Air Delivery: 220M^3 / MIN
- Service Value: 2.8M^3 / MIN / WATT
- Replacement warranty: 8 years
Jamuna Electric Kettle JEK-001SS(1.5L)
| Product Title | Jamuna Electric Kettle JEK-001SS(1.5L) |
| Capacity | 1.5L |
| Body | Durable SS |
| Power Supply | 220-240V/50 Hz |
| Operating Power | 1500W |
| On/Off Switch | Automatic switch on-off |
| Protection | Boil dry & overheat protection |
| Lid Material | PP +SS ring |
| Lid Type | Safety lock lid |
| Outlook | Shiny |
| Controller | Double chips controller |
RR Cables 2.5 RM
Related products
SQ 10W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-10W Emergency Light |
| Input Power: | 10W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
SQ 18W Panel Light
SQ 15W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model : | A90-15W Emergency Light |
| Input Power: | 15W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Efficacy(lm/W): | 110lm/W ± 5% |
| Luminous Flux: | 1500lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 1.5-2.5hrs, full charge- 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 630lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | 90 x 176 |
SQ 18W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-18W Emergency Light |
| Input Power: | 18W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
WLED-BRIGHT-SPDLR-5W (GREEN)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
SQ LED Bulb 9W
-
Brand. : SQ LED Lights
-
Input Voltage: 90-270V Ac
-
Input Power: 9 W
-
Frequency: 50 Hz
-
Power Factor: ≥ 0.5
-
CCT: 6500K
-
Efficacy (lm/W): >95lm/W
-
Luminous Output: 810lm
-
CRI: ≥ 85
-
Turn on Instantly: Yes
-
Hazardous Materials: No
-
Housing Metal & Body: Aluminum & Plastic
-
Lamp Cap: B22/E27
-
Lifetime: 30000Hrs
-
Warranty: 01 Years
WLED-BRIGHT-SPDLR-5W (RED)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |

Reviews
There are no reviews yet.