-
- Model: Lovely
- Size: 56” (1400 mm)
- Power Consumption: 70w / 75w (Approx)
- Related Speed: 320rpm / 300Rpm
- Maximum Air at Minimum Electric Bill
- Voltage: 220v
- 3 Blades
- 1 Regulator
- BRB Beautiful Ceiling Fan 56 ” – Cream
- Model: Lovely
- Size: 56” (1400 mm)
- Power Consumption: 70w / 75w (Approx)
- Related Speed: 320rpm / 300Rpm
- Maximum Air at Minimum Electric Bill
- Voltage: 220v
- 3 Blades
- 1 Regulator
-8%
Previous product
Back to products
Walton Ceilling Fan WCF5601
4,150.00৳ Original price was: 4,150.00৳ .3,800.00৳ Current price is: 3,800.00৳ .
Next product
Super Star Ceiling Fan Lucky 56"
3,895.00৳ Original price was: 3,895.00৳ .3,800.00৳ Current price is: 3,800.00৳ .
Walton Ceiling Fan 56″ Lily
4,250.00৳ Original price was: 4,250.00৳ .3,900.00৳ Current price is: 3,900.00৳ .
Basic Information
Brand
Walton
model
Lily
fan type
Ceiling Fan
size
1400mm (56”)
color
Indigo, Off-White, White, Pink
no. of blades
3
material
Aluminium Sheet
Detailed Information
rated voltage
220V
speed
310 RPM
frequency
50Hz
power factor
0.97
air delivery
240 m³/min.
insulation class
H
service value
3.2 m³/min./watt
motor type
Single phase shaded pole
carton dimension
(L-245xW-245xH-235)mm
power consumption
75W
Categories: Celling Fan, Fans & Ventilation
Brand: Walton
More Products
270.00৳ Original price was: 270.00৳ .220.00৳ Current price is: 220.00৳ .
230.00৳ Original price was: 230.00৳ .200.00৳ Current price is: 200.00৳ .
362.00৳ Original price was: 362.00৳ .320.00৳ Current price is: 320.00৳ .
6,200.00৳ Original price was: 6,200.00৳ .4,800.00৳ Current price is: 4,800.00৳ .
220.00৳ Original price was: 220.00৳ .200.00৳ Current price is: 200.00৳ .
Super Star 6A SP MCB 03KA
Walton 9 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 7W±10% |
| Total Luminous Flux | : 700 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 90% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
Super Star Rose Bell Push With Switch
Miyako Blue Bird Blender 750W
SQ 4.5k 6A SP Circuit Breaker
| Model: | DZ49-6 |
|---|---|
| Pole: | SP (Single Pole) |
| Characteristics: | C |
| Current Capacity: | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A and 63A. |
| Breaking Capacity (Icn): | 4.5KA |
| Rated Operating Voltage (Ue): | 240V Ac |
| Rated Insulation Voltage (Ui): | 500V |
| Rated Insulation withstand Voltage (Uimp): | 4KV |
| Frequency: | 50/60 Hz |
| Conformed Standard: | IEC 60898-1/GB 10963.1 |
| Warranty: | 10 years |
Related products
TBS 56″ Celling Fan
Akij Classy 56″ Celling Fan
Key Features
| Size | : | 1.4 meter |
| Rated Voltage | : | 220 V |
| Speed | : | 310 RPM |
| Frequency | : | 50Hz |
| Power Consumption | : | 65 W |
| Current | : | 0.330 A |
| Insulation Class | : | “H” |
| Air Delivery | : | 260m3/Min |
| Service Value | : | 4.00m3/Min/Watt |
| Temperature | : | (Room Temperature)+15˚C |
| Power Factor | : | 0.98 |
| Guarantee | : | 7 Years |
| Delivery Charge Applicable |
BRB Ceiling Fan 56 Inch
CLICK Camellia Ceiling fan 56″
Akij Spring Celling Fan 56″
Akij Spring Fan
Key Features
| Size | : | 1.4 meter |
| Rated Voltage | : | 220 V |
| Speed | : | 320 RPM |
| Frequency | : | 50Hz |
| Power Consumption | : | 65 W |
| Current | : | 0.330 A |
| Insulation Class | : | “H” |
| Air Delivery | : | 260m3/Min |
| Service Value | : | 4.00m3/Min/Watt |
| Temperature | : | (Room Temperature)+15˚C |
| Power Factor | : | 0.98 |
| Guarantee | : | 7 Years |
| Available Colour Type | : | 2 |
Kashmir Gold Ceiling Fan 56″ 3 Blade
| Title: | Kashmir Gold Ceiling Fan 56 (1400mm) 3 Blade |
| Brand: | Non-Brand |
| Blade Material | High-quality metal |
| Fan Size | 56-inch (1400mm) |
| Noise Level | Silent operation with low noise |
| Installation Type | Ceiling mounted |
| Color | Gold |
| Motor Type | High-performance motor |
| Energy Efficiency | Energy-efficient motor for reduced power consumption |
| Blade Count | 3 blades |
| Quantity Per Pack | 1 Pcs |
Vision Typhoon Fan 9″
Akij Step Celling Fan 56″
Key Features
| Size | : | 1.4/1.2 meter |
| Rated Voltage | : | 220 V |
| Speed | : | 320 RPM |
| Frequency | : | 50Hz |
| Power Consumption | : | 70 W |
| Current | : | 0.329 A |
| Insulation Class | : | “H” |
| Air Delivery | : | 260m3/Min |
| Service Value | : | 3.71m3/Min/Watt |
| Temperature | : | (Room Temperature)+15˚C |
| Power Factor | : | 0.98 |
| Guarantee | : | 7 Years |
| Available Colour Type | : | 2 |

Reviews
There are no reviews yet.