| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
-35%
Previous product
Back to products
Super Star 5 Watt Led Light
275.00৳ Original price was: 275.00৳ .180.00৳ Current price is: 180.00৳ .
Next product
Super Star 9 Watt Led Light
325.00৳ Original price was: 325.00৳ .240.00৳ Current price is: 240.00৳ .
Super Star 7 Watt Led Light
310.00৳ Original price was: 310.00৳ .200.00৳ Current price is: 200.00৳ .
| Watts | 5W, 7W, 9W, 12W, 15W, 18W |
| Lumens | 100Lm/1W (± 10%) |
| Warranty | 2 Years |
| Colors | Daylight |
| Cap type | Pin, Patch |
| Shape | Round |
| Power Factor | >0.5 |
| Voltage | 220 |
| Frequency (Hz) | 50/60 |
| Correlated Color Temperature (CCT) | 6400 Kelvin |
| Efficacy | >100 |
| Beam Angel (Degree) | 270 |
| Lifespan (Hrs) | 30000 |
Categories: LED Bulb (3W–50W), Lighting Solutions
Brand: Super Star
More Products
3,432.00৳ Original price was: 3,432.00৳ .2,917.00৳ Current price is: 2,917.00৳ .
9,537.00৳ Original price was: 9,537.00৳ .8,106.00৳ Current price is: 8,106.00৳ .
700.00৳ Original price was: 700.00৳ .600.00৳ Current price is: 600.00৳ .
1,200.00৳ Original price was: 1,200.00৳ .1,100.00৳ Current price is: 1,100.00৳ .
520.00৳ Original price was: 520.00৳ .450.00৳ Current price is: 450.00৳ .
3,130.00৳ Original price was: 3,130.00৳ .2,900.00৳ Current price is: 2,900.00৳ .
RR Cables 1.0 RM
RR Cables 3.0 RM
Super Star Premium Mosquito Bat
National Deluxe Exhaust Fan 12″
VISION Mosquito Killing Bat MKB-002
Walton 18″ Wall Moving Fan
Related products
Walton 5 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 5W±10% |
| Total Luminous Flux | : 500 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
SQ 10W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-10W Emergency Light |
| Input Power: | 10W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
WLED-BRIGHT-SPDLR-5W (RED)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
SQ 18W Panel Light
Super Star 40Watt Tube Light
WLED-BRIGHT-SPDLR-5W (DAY LIGHT)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |

Reviews
There are no reviews yet.