| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 3W±10% |
| Total Luminous Flux | : 300 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
-43%
Previous product
Back to products
Walton Tornado Fan 9"
1,250.00৳ Original price was: 1,250.00৳ .1,150.00৳ Current price is: 1,150.00৳ .
Next product
Walton 18" Wall Moving Fan
3,130.00৳ Original price was: 3,130.00৳ .2,900.00৳ Current price is: 2,900.00৳ .
SW 6W Panel Light
667.00৳ Original price was: 667.00৳ .380.00৳ Current price is: 380.00৳ .
Brand : SQ Panel Lights
Input Voltage: 90-265V Ac
Input Power: 6W
Categories: Ceiling Light / Panel Light, Lighting Solutions
Brand: SQ
More Products
1,400.00৳ Original price was: 1,400.00৳ .1,200.00৳ Current price is: 1,200.00৳ .
3,530.00৳ Original price was: 3,530.00৳ .3,400.00৳ Current price is: 3,400.00৳ .
5,100.00৳ Original price was: 5,100.00৳ .4,800.00৳ Current price is: 4,800.00৳ .
576.00৳ Original price was: 576.00৳ .500.00৳ Current price is: 500.00৳ .
950.00৳ Original price was: 950.00৳ .900.00৳ Current price is: 900.00৳ .
Hosaf Digital Sub Meter
TP-Link Archer C6 AC1200 Gigabit Router
RR Cables 2.0 RM
SQ 4.5k 32A TP Circuit Breaker
Additional information
| Model: | DZ49-6 |
|---|---|
| Pole: | SP (Single Pole) |
| Characteristics: | C |
| Current Capacity: | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A and 63A. |
| Breaking Capacity (Icn): | 4.5KA |
| Rated Operating Voltage (Ue): | 240V Ac |
| Rated Insulation Voltage (Ui): | 500V |
| Rated Insulation withstand Voltage (Uimp): | 4KV |
| Frequency: | 50/60 Hz |
| Conformed Standard: | IEC 60898-1/GB 10963.1 |
| Warranty: | 10 years |
Click 6″ Exhaust Fan
Related products
WLED-BRIGHT-SPDLR-7W (BLUE)
| Model Name | WLED-BRIGHT-SPDLR-7W |
| Rated Voltage | 220V AC |
| Rated Power | 7W |
| Frequency | 50 Hz |
| Initial Lumen | 595 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=126 mm , H: 46 mm |
Walton 3 Watt Led Light
WLED-BRIGHT-SPDLR-5W (DAY LIGHT)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
SQ 18W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-18W Emergency Light |
| Input Power: | 18W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
SQ 18W Panel Light
Walton 9 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 7W±10% |
| Total Luminous Flux | : 700 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 90% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |

Reviews
There are no reviews yet.