| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 3W±10% |
| Total Luminous Flux | : 300 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
-47%
Previous product
Back to products
VISION Blender VIS-SBL-023-1200W
7,300.00৳ Original price was: 7,300.00৳ .7,000.00৳ Current price is: 7,000.00৳ .
Next product
SQ 40W Led Light
800.00৳ Original price was: 800.00৳ .650.00৳ Current price is: 650.00৳ .
SQ 30W Led Light
750.00৳ Original price was: 750.00৳ .400.00৳ Current price is: 400.00৳ .
-
Brand. : SQ LED Lights
-
Input Voltage: 90-270V Ac
-
Input Power: 30 W
-
Frequency: 50 Hz
-
Power Factor: ≥ 0.5
-
CCT: 6500K
-
Efficacy (lm/W): >95lm/W
-
Luminous Output: 2700lm
-
CRI: ≥ 85
-
Turn on Instantly: Yes
-
Hazardous Materials: No
-
Housing Metal & Body: Aluminum & Plastic
-
Lamp Cap: B22/E27
-
Lifetime: 30000Hrs
-
Warranty: 01 Years
Categories: LED Bulb (3W–50W), Lighting Solutions
Brand: SQ
More Products
1,400.00৳ Original price was: 1,400.00৳ .900.00৳ Current price is: 900.00৳ .
700.00৳ Original price was: 700.00৳ .500.00৳ Current price is: 500.00৳ .
264.00৳ Original price was: 264.00৳ .220.00৳ Current price is: 220.00৳ .
300.00৳ Original price was: 300.00৳ .280.00৳ Current price is: 280.00৳ .
12,900.00৳ Original price was: 12,900.00৳ .11,500.00৳ Current price is: 11,500.00৳ .
362.00৳ Original price was: 362.00৳ .320.00৳ Current price is: 320.00৳ .
Walton T Shape 50 Watt Led Bulb
Walton 30 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 30W±10% |
| Total Luminous Flux | : 3000 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 90% (After 3000 Hour) |
| Surge Protection | : 2KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
Super Star Rose 2 Gang Switch
Walton 15 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 15W±10% |
| Total Luminous Flux | : 1500 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 90% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
Vision Microwave Oven 25Ltr MA25W
Specification:
Model: Vision Microwave Oven-25Liter (MA25W)
Cavity: 25L(Solo)
Rated Voltage: 230 ~ 50Hz
Rated Input Power(Microwave): 1250W
Rated Output Power(Microwave):800W
Cavity Interior: Grey Painted
Mechanical Control
Cooking end signal
Net dimension:469*381*280mm
Gross dimension: 514*422*326mm
Net weight:11.63kg
Gross Weight: 12.72kg
Color: Mixed (As given picture)
Super Star Rose 3 Gang Switch
Related products
Super Star 60Watt Tube Light
SQ 10W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-10W Emergency Light |
| Input Power: | 10W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
WLED-BRIGHT-SPDLR-7W (BLUE)
| Model Name | WLED-BRIGHT-SPDLR-7W |
| Rated Voltage | 220V AC |
| Rated Power | 7W |
| Frequency | 50 Hz |
| Initial Lumen | 595 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=126 mm , H: 46 mm |

Reviews
There are no reviews yet.