| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 3W±10% |
| Total Luminous Flux | : 300 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
-20%
Previous product
Back to products
Super Star 12 Watt Led Light
400.00৳ Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ .
Next product
Super Star 18 Watt Led Bulb
525.00৳ Original price was: 525.00৳ .400.00৳ Current price is: 400.00৳ .
Super Star 15 Watt Led Bulb
440.00৳ Original price was: 440.00৳ .350.00৳ Current price is: 350.00৳ .
| Watts | 5W, 7W, 9W, 12W, 15W, 18W |
| Lumens | 100Lm/1W (± 10%) |
| Warranty | 2 Years |
| Colors | Daylight |
| Cap type | Pin, Patch |
| Shape | Round |
| Power Factor | >0.5 |
| Voltage | 220 |
| Frequency (Hz) | 50/60 |
| Correlated Color Temperature (CCT) | 6400 Kelvin |
| Efficacy | >100 |
| Beam Angel (Degree) | 270 |
| Lifespan (Hrs) | 30000 |
Categories: LED Bulb (3W–50W), Lighting Solutions
Brand: Super Star
More Products
576.00৳ Original price was: 576.00৳ .500.00৳ Current price is: 500.00৳ .
250.00৳ Original price was: 250.00৳ .180.00৳ Current price is: 180.00৳ .
450.00৳ Original price was: 450.00৳ .400.00৳ Current price is: 400.00৳ .
1,500.00৳ Original price was: 1,500.00৳ .1,200.00৳ Current price is: 1,200.00৳ .
17,804.00৳ Original price was: 17,804.00৳ .16,023.00৳ Current price is: 16,023.00৳ .
SQ 4.5k 10A TP Circuit Breaker
Additional information
| Model: | DZ49-6 |
|---|---|
| Pole: | SP (Single Pole) |
| Characteristics: | C |
| Current Capacity: | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A and 63A. |
| Breaking Capacity (Icn): | 4.5KA |
| Rated Operating Voltage (Ue): | 240V Ac |
| Rated Insulation Voltage (Ui): | 500V |
| Rated Insulation withstand Voltage (Uimp): | 4KV |
| Frequency: | 50/60 Hz |
| Conformed Standard: | IEC 60898-1/GB 10963.1 |
| Warranty: | 10 years |
SQ LED Bulb 9W
-
Brand. : SQ LED Lights
-
Input Voltage: 90-270V Ac
-
Input Power: 9 W
-
Frequency: 50 Hz
-
Power Factor: ≥ 0.5
-
CCT: 6500K
-
Efficacy (lm/W): >95lm/W
-
Luminous Output: 810lm
-
CRI: ≥ 85
-
Turn on Instantly: Yes
-
Hazardous Materials: No
-
Housing Metal & Body: Aluminum & Plastic
-
Lamp Cap: B22/E27
-
Lifetime: 30000Hrs
-
Warranty: 01 Years
SQ 4.5k 40A DP Circuit Breaker
Additional information
| Model: | DZ49-6 |
|---|---|
| Pole: | SP (Single Pole) |
| Characteristics: | C |
| Current Capacity: | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A and 63A. |
| Breaking Capacity (Icn): | 4.5KA |
| Rated Operating Voltage (Ue): | 240V Ac |
| Rated Insulation Voltage (Ui): | 500V |
| Rated Insulation withstand Voltage (Uimp): | 4KV |
| Frequency: | 50/60 Hz |
| Conformed Standard: | IEC 60898-1/GB 10963.1 |
| Warranty: | 10 years |
Super Star Sub Meter
- Tarif: Single
- Type: Digital
- Phase: 1 Phase, 2 Wire
- Battery Backup: Yes
- Voltage: 230V AC
- Ampere: 5 (60) A
- Frequency: 50Hz
- Impulse/KW-H: 1600
- Digit Resistor: 6+2
- Class: 1.00
- Display Type: LCD
- Indicator: Power, Reverse, Impulse
- Auto Display: Kilo Watt-H, Voltage, Ampere, Meter number
- Connection: Symmetrical
BRB Cables 6.0 RM
Related products
WLED-BRIGHT-SPDLR-5W (DAY LIGHT)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
SQ 18W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-18W Emergency Light |
| Input Power: | 18W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
Walton 3 Watt Led Light
WLED-BRIGHT-SPDLR-5W (BLUE)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
Super Star 40Watt Tube Light
Walton Bright 40Watt Tube Light
| Rated Voltage | 220V AC |
|
Rated Power |
40W |
|
Frequency |
50 Hz |
|
Initial Lumen |
4000 lm |
| Lumen Maintenance |
90% after 3000 hrs |
| Life Span | 15000 Hrs |
| CCT | 6500K |
| Beam Angle | >240° |
| Efficacy | 100 LM/W |
| Input Voltage Range | 180-265V |
| Product Dimension | Length: 1215mm, Width: 75mm, Depth: 25mm |
| Surge protection | 2.5KV |
| Ingress protection | IP20 (Indoor) |

Reviews
There are no reviews yet.