| Rated power | 18W ± 10% |
| Rated voltage | 220 – 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222×222 mm |
-39%
Previous product
Back to products
Walton 2.5 Capacitor
130.00৳ Original price was: 130.00৳ .120.00৳ Current price is: 120.00৳ .
Next product
SQ 12W Panel Light
980.00৳ Original price was: 980.00৳ .600.00৳ Current price is: 600.00৳ .
SQ 18W Panel Light
1,390.00৳ Original price was: 1,390.00৳ .850.00৳ Current price is: 850.00৳ .
Categories: Ceiling Light / Panel Light, Lighting Solutions
Brand: SQ
More Products
2,050.00৳ Original price was: 2,050.00৳ .1,600.00৳ Current price is: 1,600.00৳ .
520.00৳ Original price was: 520.00৳ .400.00৳ Current price is: 400.00৳ .
1,285.00৳ Original price was: 1,285.00৳ .1,200.00৳ Current price is: 1,200.00৳ .
270.00৳ Original price was: 270.00৳ .250.00৳ Current price is: 250.00৳ .
400.00৳ Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ .
1,035.00৳ Original price was: 1,035.00৳ .700.00৳ Current price is: 700.00৳ .
Dahua HAC-HFW-1200RP 2MP HDCVI IR BULLET Camera
Super Star 63A DP MCB 03KA
CLICK Cyclone Fan 9″
| Features: |
| 3 dimension Hi Speed Fan |
| Rust Free Wire Guard |
| Aesthetically Designed |
| 90 Degree Oscillation |
| Over Voltage Carrying Capacity |
| Motor Type - Shaded Pole |
| Burn Proof Motor |
| 6 months warranty |
| Specification: |
| Size - 235 mm/9" |
| Voltage - 220 V |
| Power - 68 W |
| Frequency - 50 Hz |
| Rated Speed - 2800 R.P.M. |
| Air Delivery - 90 m3/min |
| Service Value - 1.32 m3/min/watt |
| Power Factor - 0.99 |
| Insulation Type - 'E' Class |
Super Star 32A SP MCB 03KA
Super Star 12 Watt Led Light
Walton T Shape 40 Watt Led Bulb
Related products
SQ 18W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-18W Emergency Light |
| Input Power: | 18W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
WLED-BRIGHT-SPDLR-7W (BLUE)
| Model Name | WLED-BRIGHT-SPDLR-7W |
| Rated Voltage | 220V AC |
| Rated Power | 7W |
| Frequency | 50 Hz |
| Initial Lumen | 595 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=126 mm , H: 46 mm |
Walton 9 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 7W±10% |
| Total Luminous Flux | : 700 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 90% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
WLED-BRIGHT-SPDLR-5W (RED)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
Walton Elite 60Watt Tube Light
Walton 3 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 3W±10% |
| Total Luminous Flux | : 300 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
Walton Bright 40Watt Tube Light
| Rated Voltage | 220V AC |
|
Rated Power |
40W |
|
Frequency |
50 Hz |
|
Initial Lumen |
4000 lm |
| Lumen Maintenance |
90% after 3000 hrs |
| Life Span | 15000 Hrs |
| CCT | 6500K |
| Beam Angle | >240° |
| Efficacy | 100 LM/W |
| Input Voltage Range | 180-265V |
| Product Dimension | Length: 1215mm, Width: 75mm, Depth: 25mm |
| Surge protection | 2.5KV |
| Ingress protection | IP20 (Indoor) |
SQ 12W Panel Light
| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
| Rated power | 12W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |

Reviews
There are no reviews yet.