| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 3W±10% |
| Total Luminous Flux | : 300 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
-35%
Previous product
Back to products
Super Star 3 Watt Led Bulb
240.00৳ Original price was: 240.00৳ .180.00৳ Current price is: 180.00৳ .
Next product
Super Star 7 Watt Led Light
310.00৳ Original price was: 310.00৳ .200.00৳ Current price is: 200.00৳ .
Super Star 5 Watt Led Light
275.00৳ Original price was: 275.00৳ .180.00৳ Current price is: 180.00৳ .
| Watts | 5W, 7W, 9W, 12W, 15W, 18W |
| Lumens | 100Lm/1W (± 10%) |
| Warranty | 2 Years |
| Colors | Daylight |
| Cap type | Pin, Patch |
| Shape | Round |
| Power Factor | >0.5 |
| Voltage | 220 |
| Frequency (Hz) | 50/60 |
| Correlated Color Temperature (CCT) | 6400 Kelvin |
| Efficacy | >100 |
| Beam Angel (Degree) | 270 |
| Lifespan (Hrs) | 30000 |
Categories: LED Bulb (3W–50W), Lighting Solutions
Brand: Super Star
More Products
310.00৳ Original price was: 310.00৳ .200.00৳ Current price is: 200.00৳ .
4,150.00৳ Original price was: 4,150.00৳ .3,900.00৳ Current price is: 3,900.00৳ .
3,432.00৳ Original price was: 3,432.00৳ .2,917.00৳ Current price is: 2,917.00৳ .
1,035.00৳ Original price was: 1,035.00৳ .700.00৳ Current price is: 700.00৳ .
1,250.00৳ Original price was: 1,250.00৳ .1,150.00৳ Current price is: 1,150.00৳ .
Super Star 7 Watt Led Light
Akij Step Celling Fan 56″
Key Features
| Size | : | 1.4/1.2 meter |
| Rated Voltage | : | 220 V |
| Speed | : | 320 RPM |
| Frequency | : | 50Hz |
| Power Consumption | : | 70 W |
| Current | : | 0.329 A |
| Insulation Class | : | “H” |
| Air Delivery | : | 260m3/Min |
| Service Value | : | 3.71m3/Min/Watt |
| Temperature | : | (Room Temperature)+15˚C |
| Power Factor | : | 0.98 |
| Guarantee | : | 7 Years |
| Available Colour Type | : | 2 |
RR Cables 1.0 RM
Walton T Shape 40 Watt Led Bulb
Walton Tornado Fan 9″
Related products
SQ 30W Led Light
-
Brand. : SQ LED Lights
-
Input Voltage: 90-270V Ac
-
Input Power: 30 W
-
Frequency: 50 Hz
-
Power Factor: ≥ 0.5
-
CCT: 6500K
-
Efficacy (lm/W): >95lm/W
-
Luminous Output: 2700lm
-
CRI: ≥ 85
-
Turn on Instantly: Yes
-
Hazardous Materials: No
-
Housing Metal & Body: Aluminum & Plastic
-
Lamp Cap: B22/E27
-
Lifetime: 30000Hrs
-
Warranty: 01 Years
Walton 3 Watt Led Light
WLED-BRIGHT-SPDLR-7W (BLUE)
| Model Name | WLED-BRIGHT-SPDLR-7W |
| Rated Voltage | 220V AC |
| Rated Power | 7W |
| Frequency | 50 Hz |
| Initial Lumen | 595 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=126 mm , H: 46 mm |
SQ 18W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-18W Emergency Light |
| Input Power: | 18W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
Walton Bright 40Watt Tube Light
| Rated Voltage | 220V AC |
|
Rated Power |
40W |
|
Frequency |
50 Hz |
|
Initial Lumen |
4000 lm |
| Lumen Maintenance |
90% after 3000 hrs |
| Life Span | 15000 Hrs |
| CCT | 6500K |
| Beam Angle | >240° |
| Efficacy | 100 LM/W |
| Input Voltage Range | 180-265V |
| Product Dimension | Length: 1215mm, Width: 75mm, Depth: 25mm |
| Surge protection | 2.5KV |
| Ingress protection | IP20 (Indoor) |
Walton 7 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 7W±10% |
| Total Luminous Flux | : 700 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 90% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |

Reviews
There are no reviews yet.