| Rated Voltage | 220V AC |
|
Rated Power |
60W |
|
Frequency |
50 Hz |
|
Initial Lumen |
5400 lm |
| Lumen Maintenance |
90% after 25000 hrs |
| Life Span | 15000 Hrs |
| CRI | >80 |
| CCT | >6500K |
| Beam Angle | >240° |
| Efficacy | 90 LM/W |
| Input Voltage Range | 170-250V |
| Series | elite series DTDL |
| Product Dimension | L: 1240 mm, W: 75 ml |
-14%
Previous product
Back to products
SQ LED Bulb 15W
283.00৳ Original price was: 283.00৳ .260.00৳ Current price is: 260.00৳ .
Next product
SQ LED Bulb 20W
320.00৳ Original price was: 320.00৳ .250.00৳ Current price is: 250.00৳ .
SQ LED Bulb 18W
350.00৳ Original price was: 350.00৳ .300.00৳ Current price is: 300.00৳ .
-
Brand. : Shine Eco LED Lights
-
Input Voltage: 90-270V Ac
-
Input Power: 18W
-
Frequency: 50 Hz
-
Power Factor: ≥ 0.5
-
CCT: 6500K
-
Efficacy (lm/W): >95lm/W
-
Luminous Output: 1710lm
-
CRI: ≥ 85
-
Turn on Instantly: Yes
-
Hazardous Materials: No
-
Housing Metal & Body: Aluminum & Plastic
-
Lamp Cap: B22/E27
-
Lifetime: 30000Hrs
-
Warranty: 01 Years
Categories: LED Bulb (3W–50W), Lighting Solutions
Brand: SQ
More Products
3,800.00৳ Original price was: 3,800.00৳ .3,600.00৳ Current price is: 3,600.00৳ .
1,100.00৳ Original price was: 1,100.00৳ .900.00৳ Current price is: 900.00৳ .
130.00৳ Original price was: 130.00৳ .120.00৳ Current price is: 120.00৳ .
437.00৳ Original price was: 437.00৳ .380.00৳ Current price is: 380.00৳ .
8,000.00৳ Original price was: 8,000.00৳ .6,800.00৳ Current price is: 6,800.00৳ .
Jamuna Fan Ocean Blue 56″
Product Specifications:
| Product Title: | Jamuna Fan Super Deluxe Ocean Blue 56" Aluminium |
| Product Name: | Super Deluxe |
| Product Size: | 1400 mm (56") |
| No of Blades | 3 |
| Insulation | Class - E |
| Rated Voltage | 220 Volts - AC |
| Frequency | 50 - C/S |
| Current | 0.301 Amps |
| Power Factor | 0.96 |
| Power | 63.5 Watts |
| Speed | 310 RPM |
| Air Delivery | 264.5 M³/Min |
| Service Value | 4.16 M³/Min/W |
| BDS | 818 |
SQ 18W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-18W Emergency Light |
| Input Power: | 18W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
Walton 2.5 Capacitor
Super Star Rose 13A 3 Pin Socket With Switch
VISION Geyser 45 L Regular
VISION Geyser 45 L Regular
- Brand: VISION
- Item code: 823669
- Capacity: 45 liter(10 Gallon)
- Body Diameter x Height x Circumference: 18.00'' X 12.00'' X 56.50"
- Body: SS Sheet
- Type: Ceiling
- Volt: 220-230V
- Auto power off after proper heating
- 25-30 minutes for proper heating
- 1500 watt heater
- Low power consumption
- Color: As given picture.
Related products
SQ 40W Led Light
Technical Information
-
Brand. : SQ LED Lights
-
Input Voltage: 90-270V Ac
-
Input Power: 18W
-
Frequency: 50 Hz
-
Power Factor: ≥ 0.5
-
CCT: 6500K
-
Efficacy (lm/W): >95lm/W
-
Luminous Output: 3600lm
-
CRI: ≥ 85
-
Turn on Instantly: Yes
-
Hazardous Materials: No
-
Housing Metal & Body: Aluminum & Plastic
-
Lamp Cap: B22/E27
-
Lifetime: 30000Hrs
-
Warranty: 01 Years
SQ 18W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-18W Emergency Light |
| Input Power: | 18W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
Walton 5 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 5W±10% |
| Total Luminous Flux | : 500 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
Walton Elite 60Watt Tube Light
WLED-BRIGHT-SPDLR-5W (RED)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
SQ 15W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model : | A90-15W Emergency Light |
| Input Power: | 15W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Efficacy(lm/W): | 110lm/W ± 5% |
| Luminous Flux: | 1500lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 1.5-2.5hrs, full charge- 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 630lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | 90 x 176 |
Walton 7 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 7W±10% |
| Total Luminous Flux | : 700 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 90% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |

Reviews
There are no reviews yet.