| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 3W±10% |
| Total Luminous Flux | : 300 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
-43%
Previous product
Back to products
Walton Tornado Fan 9"
1,250.00৳ Original price was: 1,250.00৳ .1,150.00৳ Current price is: 1,150.00৳ .
Next product
Walton 18" Wall Moving Fan
3,130.00৳ Original price was: 3,130.00৳ .2,900.00৳ Current price is: 2,900.00৳ .
SW 6W Panel Light
667.00৳ Original price was: 667.00৳ .380.00৳ Current price is: 380.00৳ .
Brand : SQ Panel Lights
Input Voltage: 90-265V Ac
Input Power: 6W
Categories: Ceiling Light / Panel Light, Lighting Solutions
Brand: SQ
More Products
22,935.00৳ Original price was: 22,935.00৳ .20,000.00৳ Current price is: 20,000.00৳ .
2,500.00৳ Original price was: 2,500.00৳ .2,250.00৳ Current price is: 2,250.00৳ .
440.00৳ Original price was: 440.00৳ .350.00৳ Current price is: 350.00৳ .
403.00৳ Original price was: 403.00৳ .350.00৳ Current price is: 350.00৳ .
5,300.00৳ Original price was: 5,300.00৳ .5,200.00৳ Current price is: 5,200.00৳ .
4,450.00৳ Original price was: 4,450.00৳ .4,300.00৳ Current price is: 4,300.00৳ .
Bizli Cable 10 RM
Balaka 56″ Celling Fan
Super Star 15 Watt Led Bulb
Doren 15A Round Socket With Switch
Akij Classy 56″ Celling Fan
Key Features
| Size | : | 1.4 meter |
| Rated Voltage | : | 220 V |
| Speed | : | 310 RPM |
| Frequency | : | 50Hz |
| Power Consumption | : | 65 W |
| Current | : | 0.330 A |
| Insulation Class | : | “H” |
| Air Delivery | : | 260m3/Min |
| Service Value | : | 4.00m3/Min/Watt |
| Temperature | : | (Room Temperature)+15˚C |
| Power Factor | : | 0.98 |
| Guarantee | : | 7 Years |
| Delivery Charge Applicable |
VISION Induction Cooker VISION-1204
Brand: VISION
Model: VSN1204(Border)
Super large coil panel, high thermal efficiency, Save energy 70%
Ceramic tempered Glass, superheat & permanently resistant to discoloration
4 digit display with Touch sensor control
8-stage power setting options with the child lock option
60-270℃ temperature adjust with 3 hours timer
Super wide voltage range adaptability from 90-275V
Self-lubricating fan, disperse heat quickly with Overheat protection
220V, 50Hz, 2000W Strong firepower
More functions can use : Hot pot, water, warm, milk, Stir-fry, soup--- match for all kinds of requirements.
Color: Black (As given picture)
Service Warranty: 1 year.
Related products
Walton 5 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 5W±10% |
| Total Luminous Flux | : 500 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
SQ 15W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model : | A90-15W Emergency Light |
| Input Power: | 15W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Efficacy(lm/W): | 110lm/W ± 5% |
| Luminous Flux: | 1500lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 1.5-2.5hrs, full charge- 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 630lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | 90 x 176 |
Walton 3 Watt Led Light
SQ 12W Panel Light
| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
| Rated power | 12W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
WLED-BRIGHT-SPDLR-5W (RED)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
SQ LED Bulb 18W
-
Brand. : Shine Eco LED Lights
-
Input Voltage: 90-270V Ac
-
Input Power: 18W
-
Frequency: 50 Hz
-
Power Factor: ≥ 0.5
-
CCT: 6500K
-
Efficacy (lm/W): >95lm/W
-
Luminous Output: 1710lm
-
CRI: ≥ 85
-
Turn on Instantly: Yes
-
Hazardous Materials: No
-
Housing Metal & Body: Aluminum & Plastic
-
Lamp Cap: B22/E27
-
Lifetime: 30000Hrs
-
Warranty: 01 Years

Reviews
There are no reviews yet.